📊Tokenomics
SolCoffee is powered by the $COFFEE token.
Details:
Token Symbol | $COFFEE |
Total Supply | 100,000,000 |
LP burnt | ✅ |
Contract renounced | ✅ |
Taxes | zero-tax |
Liquidity Pool | 90% (90,000,000) |
Team | 5% (5,000,000) |
Marketing, Airdrop, CEX | 5% (5,000,000) |
Token address (CA) | 2maThGjN2SjzdUrvfG5e9utZ7GiCnnCqGTn19R66zphu |
https://solscan.io/token/2maThGjN2SjzdUrvfG5e9utZ7GiCnnCqGTn19R66zphu
Last updated